Every row below was measured on one machine: a Linux container on my Proxmox host, running each dedicated server under LinuxGSM. Nothing here is copied from a game’s or a host’s published requirements. Where something was not measured, the cell says so with a dash rather than a guess.
“Idle” means the server is up and joinable with nobody connected. I have not had players on these servers, so the loaded column stays empty until I do.
| Game | Setup | Players | RAM idle | RAM loaded | CPU idle | Disk | Ready in | Measured | Write-up |
|---|---|---|---|---|---|---|---|---|---|
| DayZ | vanilla, Chernarus, build 1.30, fresh persistence | 0 | 5,230 MB | — | 14.3% of a core | 5.3 GB | 53 s | 2026-10-19 | Read |
| DayZ | CF + Dabs + Expansion mods, Chernarus, build 1.30, fresh persistence | 0 | 5,517 MB | — | 17.5% of a core | 8 GB | 82 s | 2026-10-19 | Read |
| Valheim | vanilla, new world, l-1.0.20 | 0 | 1,432 MB | — | 6.7% of a core | 2.04 GB | 36 s | 2026-10-18 | Read |
| Project Zomboid | build 42.21.0, shipped -Xmx8g Java heap | 0 | 7,617 MB | — | 3.7% of a core | 6.86 GB | 92 s | 2026-10-18 | Read |
| Project Zomboid | build 42.21.0, -Xmx4g Java heap | 0 | 5,142 MB | — | 3.9% of a core | 6.86 GB | 69 s | 2026-10-18 | Read |
| Palworld | vanilla, v1.0.5.102999 | 0 | 948 MB | — | 9.8% of a core | 4.59 GB | 16 s | 2026-10-18 | Read |
| Rust | procedural map 3000, first start (new map) | 0 | 4,729 MB | — | 114.2% of a core | 5.8 GB | 339 s | 2026-10-18 | Read |
| Rust | procedural map 3000, second start (same map) | 0 | 4,283 MB | — | 113.8% of a core | 5.8 GB | 82 s | 2026-10-18 | Read |
Measured on: CT 161 'gamelab' – an unprivileged LXC container on Proxmox, Debian 12, 4 cores of an Intel Core i7-4790K @ 4.00GHz, 8 GB RAM, every server installed with LinuxGSM. One server running at a time.
Method: Cold start, then resident memory (RSS) of the game's main process sampled about every 30 s for 9-15 minutes; 'RAM idle' is the plateau with zero players. 'Ready in' is seconds from start to the server's own ready line in its log (named per row). CPU idle is the main process's CPU time over 60 s after the plateau, read from /proc/<pid>/stat, as a share of one core. Disk is du of the installed server files. A dash means it was not measured – in particular nobody has played on these servers, so 'RAM loaded' stays empty until someone does.
Need to turn a RAM figure into a monthly bill? The hosting cost calculator takes it from here.